Executed Count
(1s by State)Jobs
-
details
queue
time
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 143695}whois00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 142992}whois00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 114359}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 114358}ssl00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 121090}whois00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 50350}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 97194}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 97195}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 50258}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 104503}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 104504}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 97194}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 97195}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 96899}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 106459}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 106458}ssl00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 108701}whois00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 152081}whois00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 82014}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 103113}ssl00:00