Executed Count
(1s by State)Jobs
-
details
queue
time
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 56388}ssl00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 145134}whois00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 112327}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 112328}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 44216}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 97195}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 97194}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 90260}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 90261}ssl00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 120953}whois00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 36808}whois00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 105536}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 105537}ssl00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 156710}whois00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 72825}whois00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 114247}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 114248}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 97195}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 97194}ssl00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 132025}whois00:00