Executed Count
(1s by State)Jobs
-
details
queue
time
-
Pulsar.Workflows.Actualization.RankCheckWorker 1 ⁄ 20 %{"domain_id" => 167568}rank00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 52853}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 50713}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 50715}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 68635}ssl00:00
-
Pulsar.Workflows.Actualization.RankCheckWorker 1 ⁄ 20 %{"domain_id" => 166435}rank00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 65889}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 97195}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 97194}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 57315}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 22634}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 114747}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 114746}ssl00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 113800}whois00:00
-
Pulsar.Workflows.Actualization.RankCheckWorker 1 ⁄ 20 %{"domain_id" => 152709}rank00:00
-
Pulsar.Workflows.Actualization.RankCheckWorker 1 ⁄ 20 %{"domain_id" => 113800}rank00:00
-
Pulsar.Workflows.Actualization.RankCheckWorker 1 ⁄ 20 %{"domain_id" => 129669}rank00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 143695}whois00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 142992}whois00:00
-
Pulsar.Workflows.Actualization.RankCheckWorker 1 ⁄ 20 %{"domain_id" => 143695}rank00:00