Executed Count
(1s by State)Jobs
-
details
queue
time
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 120336}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 123588}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 121635}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 119947}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 120144}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 62380}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 62379}ssl00:00
-
Pulsar.Workflows.Actualization.HttpWorker 1 ⁄ 20 %{"domain_id" => 105320}http00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 39442}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 39443}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 60873}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 60872}ssl00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 47890}ssl00:00
-
Pulsar.Workflows.Actualization.HttpWorker 1 ⁄ 20 %{"domain_id" => 104443}http00:00
-
Pulsar.Workflows.Actualization.HttpWorker 1 ⁄ 20 %{"domain_id" => 42143}http00:00
-
Pulsar.Workflows.SslMonitoring.SslWorker 1 ⁄ 4 %{"ssl_endpoint_id" => 47889}ssl00:00
-
Pulsar.Workflows.Actualization.HttpWorker 1 ⁄ 20 %{"domain_id" => 37446}http00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 105320}whois00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 104443}whois00:00
-
Pulsar.Workflows.Actualization.WhoisWorker 1 ⁄ 20 %{"domain_id" => 37446}whois00:00