Sockets
Showing at most
sockets out of 25
Port Module
Sent Received Local Address Foreign address State Type Owner
<0.3> inet_tcp 0 B 0 B *:42385 *:* ACCEPTING stream PID<0.2350.0>
<0.4> inet_tcp 21 B 6 B localhost:49960 localhost:4369 CONNECTED stream PID<0.2348.0>
<0.19> inet_tcp 572 B 1.6 GB 172.18.0.20:57860 172.18.0.5:5432 CONNECTED stream PID<0.2585.0>
<0.581764> inet_tcp 2.8 MB 1.6 MB 172.18.0.20:47974 172.18.0.5:5432 CONNECTED stream PID<0.2578.0>
<0.581832> inet_tcp 2.8 MB 1.3 MB 172.18.0.20:57672 172.18.0.5:5432 CONNECTED stream PID<0.2575.0>
<0.581835> inet_tcp 2.8 MB 1.4 MB 172.18.0.20:57644 172.18.0.5:5432 CONNECTED stream PID<0.2580.0>
<0.581841> inet_tcp 2.8 MB 1.5 MB 172.18.0.20:57696 172.18.0.5:5432 CONNECTED stream PID<0.2577.0>
<0.581848> inet_tcp 2.8 MB 1.4 MB 172.18.0.20:50960 172.18.0.5:5432 CONNECTED stream PID<0.2570.0>
<0.581853> inet_tcp 2.8 MB 1.3 MB 172.18.0.20:50992 172.18.0.5:5432 CONNECTED stream PID<0.2574.0>
<0.581857> inet_tcp 2.7 MB 1.4 MB 172.18.0.20:33268 172.18.0.5:5432 CONNECTED stream PID<0.2579.0>
<0.410804> inet_tcp 32.8 MB 68.8 MB 172.18.0.20:54246 45.33.83.36:443 CONNECTED stream PID<0.7975197.0>
<0.576385> inet_tcp 9.9 MB 4.8 MB 172.18.0.20:52362 172.18.0.5:5432 CONNECTED stream PID<0.2576.0>
<0.576396> inet_tcp 10.0 MB 4.9 MB 172.18.0.20:52378 172.18.0.5:5432 CONNECTED stream PID<0.2571.0>
<0.576402> inet_tcp 10.0 MB 5.0 MB 172.18.0.20:53418 172.18.0.5:5432 CONNECTED stream PID<0.2581.0>
<0.578430> inet_tcp 145.4 KB 1.0 MB 172.18.0.20:55026 104.21.15.44:443 CONNECTED stream PID<0.11295892.0>
<0.580465> inet_tcp 81.9 KB 585.1 KB 172.18.0.20:53794 104.21.15.44:443 CONNECTED stream PID<0.11334702.0>
<0.401029> inet_tcp 695 B 11.1 KB 172.18.0.20:55058 193.4.58.168:443 CONNECTED stream PID<0.7781249.0>
<0.20> inet6_tcp 0 B 0 B *:3000 *:* ACCEPTING stream PID<0.2652.0>
<0.583848> inet6_tcp 10.1 MB 18.6 KB ::ffff:172.18.0.20:3000 ::ffff:172.18.0.23:49832 CONNECTED stream PID<0.11400257.0>
<0.583855> inet6_tcp 6.7 MB 16.3 KB ::ffff:172.18.0.20:3000 ::ffff:172.18.0.23:49820 CONNECTED stream PID<0.11400245.0>
<0.583856> inet6_tcp 6.8 MB 17.7 KB ::ffff:172.18.0.20:3000 ::ffff:172.18.0.23:41646 CONNECTED stream PID<0.11400158.0>
<0.583861> inet6_tcp 8.3 MB 17.0 KB ::ffff:172.18.0.20:3000 ::ffff:172.18.0.23:49824 CONNECTED stream PID<0.11400229.0>
<0.583883> inet6_tcp 1.5 MB 4.9 KB ::ffff:172.18.0.20:3000 ::ffff:172.18.0.23:49060 CONNECTED stream PID<0.11400720.0>
<0.583889> inet6_tcp 4.8 KB 427 B ::ffff:172.18.0.20:3000 ::ffff:172.18.0.23:46512 CONNECTED stream PID<0.11401118.0>
<0.583893> inet6_tcp 23.8 KB 3.1 KB ::ffff:172.18.0.20:3000 ::ffff:172.18.0.23:46498 CONNECTED stream PID<0.11401172.0>