Sockets
Showing at most
sockets out of 19
Port Module
Sent Received Local Address Foreign address State Type Owner
<0.3> inet_tcp 0 B 0 B *:40465 *:* ACCEPTING stream PID<0.2350.0>
<0.4> inet_tcp 21 B 6 B localhost:40956 localhost:4369 CONNECTED stream PID<0.2348.0>
<0.9> inet_tcp 10.6 MB 4.9 MB 172.18.0.9:36176 172.18.0.4:5432 CONNECTED stream PID<0.2575.0>
<0.10> inet_tcp 10.7 MB 6.3 MB 172.18.0.9:36174 172.18.0.4:5432 CONNECTED stream PID<0.2580.0>
<0.11> inet_tcp 10.6 MB 5.4 MB 172.18.0.9:36190 172.18.0.4:5432 CONNECTED stream PID<0.2581.0>
<0.12> inet_tcp 10.4 MB 5.0 MB 172.18.0.9:36202 172.18.0.4:5432 CONNECTED stream PID<0.2570.0>
<0.13> inet_tcp 10.4 MB 5.7 MB 172.18.0.9:36210 172.18.0.4:5432 CONNECTED stream PID<0.2571.0>
<0.14> inet_tcp 10.6 MB 5.9 MB 172.18.0.9:36214 172.18.0.4:5432 CONNECTED stream PID<0.2573.0>
<0.15> inet_tcp 572 B 32.0 MB 172.18.0.9:36220 172.18.0.4:5432 CONNECTED stream PID<0.2585.0>
<0.16> inet_tcp 10.7 MB 5.5 MB 172.18.0.9:36232 172.18.0.4:5432 CONNECTED stream PID<0.2576.0>
<0.17> inet_tcp 10.7 MB 5.3 MB 172.18.0.9:36246 172.18.0.4:5432 CONNECTED stream PID<0.2577.0>
<0.18> inet_tcp 10.5 MB 5.6 MB 172.18.0.9:36248 172.18.0.4:5432 CONNECTED stream PID<0.2578.0>
<0.19> inet_tcp 10.5 MB 5.0 MB 172.18.0.9:36254 172.18.0.4:5432 CONNECTED stream PID<0.2579.0>
<0.3746> inet_tcp 216.1 KB 759.8 KB 172.18.0.9:56662 172.67.205.84:443 CONNECTED stream PID<0.102167.0>
<0.5259> inet_tcp 122.2 KB 429.1 KB 172.18.0.9:34792 172.67.205.84:443 CONNECTED stream PID<0.154030.0>
<0.8190> inet_tcp 1.7 KB 9.2 KB 172.18.0.9:41508 136.243.78.145:443 CONNECTED stream PID<0.225537.0>
<0.20> inet6_tcp 0 B 0 B *:3000 *:* ACCEPTING stream PID<0.2652.0>
<0.8319> inet6_tcp 13.2 MB 31.0 KB ::ffff:172.18.0.9:3000 ::ffff:172.18.0.2:45778 CONNECTED stream PID<0.226475.0>
<0.8150> inet6_tcp 30.2 MB 69.9 KB ::ffff:172.18.0.9:3000 ::ffff:172.18.0.2:40718 CONNECTED stream PID<0.225160.0>